Race Date: | 27 May 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Name: | Circuit de Monaco | |||||||||||||||||||||||||||||||||||||||||||||||||
Number of Laps: | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Length: | 3.340 km | |||||||||||||||||||||||||||||||||||||||||||||||||
Race Distance: | 260.520 km | |||||||||||||||||||||||||||||||||||||||||||||||||
Lap Record: | 1:14.439 - M Schumacher (2004) |
Michael Schumacher – fastest in Saturdays qualifying session – earlier this week spoke of the irony that his sport spends much energy promoting road safety yet races on a circuit widely accepted to be dangerously high-risk.
The fact Monaco has the slowest average speed of all circuits on the calendar is largely irrelevant courtesy of the unique and unforgiving set-up that, with minimal run-off areas, allows almost no margin for error.
Ross Brawn, Schumacher's team principal at Mercedes-GP, told The National the risk of racing in Monte Carlo is justifiable.
Formula One Standings brought to you by Towbars Cape
As of: Spanish Grand Prix | +/- | Points | Behind | Wins | |
---|---|---|---|---|---|
No comments:
Post a Comment